Download the full PDF spec sheet here ![]()
HYDRAULIC POWER PACK - 22kW
22kW Features |
|
|
|
22kW Specifications |
|
| Flow Range | 75 l/min @ 170 bar, 60 Hz operation |
| Pressure | 320 bar @ 35 l/min, 60 Hz operation |
| Weight | 1,000kg |
| Motor | 22kW WEG 4 pole 3ph 380-440v 50/60Hz |
| Starter | Star Delta in SS enclosure |
| Filtration | MP Filtri pressure, return & drain |
| Cooler | Bowman seawater heat exchanger |
| Reservoir | 200 litre, low oil & high temp trips |
Additional Information |
|
Certification: Primary structure manufactured in accordance with DNV 2.7 – 1. |
|