Download the full PDF spec sheet here ![]()
HYDRAULIC BREAKER - BR67
BR67 Features |
|
|
|
BR67 Specifications |
|
| Capacity | 6” x 1 ¼” Hex |
| Weight | 30Kg |
| Length | 68cm |
| Pressure | 105-140 bar |
| Max Back Pressure | 17 bar |
| Flow Range | 26-34 l/m |
| Optimum Flow | 30 l/min |
| Porting | 8 SAE |
| Output | 1800 Blows/min |
| Width | 40cm |
Additional Information |
|
Underwater Engineering Services Ltd also supplies a variety of breaker steels and hex tool bits. |
|
Consumables Available for this Product |
|